Lincoln offers a highly educated and motivated labor force. The work ethic and productivity of the Lincoln employees are cited by local employers as two key advantages of doing business in Lincoln. Average annual employment continues to grow steadily and the unemployment rate remains relatively low.

| 2003 | 3.6% |
| 2004 | 3.4% |
| 2005 | 3.5% |
| 2006 | 2.8% |
| 2007 | 2.8% |
| Government | 22% |
| Education & Health Services | 14% |
| Retail & Wholesale Trade | 12% |
| Professional & Business Services | 11% |
| Leisure & Hospitality | 10% |
| Manufacturing | 8% |
| Financial Activities | 7% |
| Construction & Mining | 5% |
| Transportation, Mining & Utilities | 5% |
| Other Services | 4% |
| Information | 2% |
| 100% |
| Ameritas Life Insurance | Insurance |
| BryanLGH Medical Center | Health Care |
| BNSF Railroad | Transportation |
| Duncan Aviation, Inc. | Aviation Service/Sales |
| Kawasaki Motors Manufacturing USA | Recreational Vehicles |
| Lincoln Benefit Life | Insurance |
| Madonna Rehabilitation Hospital | Health Care |
| Molex, Inc. | Electronics Mfg. |
| Nelnet | Financial Services |
| Perot Systems | Business Services |
| Saint Elizabeth Regional Medical Center | Health Care |
| State Farm Insurance | Insurance |
For more information on Lincoln-area employers see our Directory of Largest Employers and Directory of Manufacturers.